[ Military Builds ] [ Economic Builds ]
[ Research & Development ] [ Improvements ] [ Consumption Rates ]
[ Rules of Play ] [ Gunboat Empires Home Page ] [ Game #5 Home Page ]
Military Unit | SP | RP | Gold |
---|---|---|---|
Light Infantry | 250 | 50 | 500 |
Heavy Infantry | 400 | 100 | 500 |
Mechanized Infantry * | 400 | 150 | 1200 |
Tank * | 500 | 200 | 1200 |
Panzer * | 750 | 200 | 1200 |
Biplane * | 150 | 50 | 250 |
Fighter * | 300 | 150 | 1000 |
Bomber * | 300 | 150 | 1000 |
Jet Fighter * | 400 | 250 | 1500 |
Jet Bomber * | 400 | 250 | 1500 |
Escort Fleet | 250 | 50 | 800 |
Battleship | 500 | 100 | 1000 |
Dreadnought * | 750 | 200 | 1500 |
Aircraft Carrier * | 600 | 150 | 1500 |
Type 1 Submarine * | 300 | 100 | 500 |
Type 2 Submarine * | 400 | 200 | 800 |
Merchant Fleet | 300 | 50 | 800 |
Sealift Capacity | 300 | 50 | 500 |
Notes:
|
Economic Facility | SP | RP | Gold |
---|---|---|---|
Light Industry | 200 | 100 | 700 |
Mine | 200 | 100 | 700 |
Energy Plant | 200 | 100 | 700 |
Farm | 200 | 100 | 700 |
Heavy Industry | 1000 | 250 | 2500 |
Research Lab | 500 | 150 | 1000 |
Air/Army Depot | 150 | 100 | 1000 |
Naval Shipyard | 150 | 100 | 1000 |
Notes:
|
Development Name | Development Costs | Prerequisites | |||
---|---|---|---|---|---|
SP | RP | Gold | Development(s) | BTech | |
Special Forces | 500 | 500 | 1500 | 75 | |
Large Artillery | 500 | 1000 | 2000 | 75 | |
Combustion Engine | 1000 | 1000 | 4000 | 75 | |
Army General Staff | 500 | 1500 | 4000 | 100 | |
Biplanes | 500 | 500 | 2000 | Combustion Engine | 150 |
Coastal Submarines | 500 | 1000 | 2000 | Combustion Engine | 150 |
Public Schools | 1000 | 2000 | 6000 | 150 | |
Coal-to-Oil Conversion | 500 | 1000 | 2500 | Combustion Engine | 250 |
Assembly Line | 1500 | 3000 | 6000 | 350 | |
Marines | 500 | 500 | 1000 | 400 | |
Tanks | 1000 | 1000 | 4000 | Combustion Engine | 400 |
Underway Replenishment | 1000 | 2000 | 4000 | Coal-to-Oil Conversion | 450 |
Convoys | 500 | 500 | 1000 | 500 | |
Oil Tankers | 500 | 1000 | 2000 | Coal-to-Oil Conversion | 600 |
Mass Production | 3500 | 6500 | 8000 | Combustion Engine Assembly Line | 650 |
Radio | 500 | 1500 | 4000 | 700 | |
Cinemas | 4000 | 5000 | 9000 | 800 | |
Military Industrial Complex | 1000 | 1500 | 2500 | Mass Production | 900 |
Airplanes | 800 | 1500 | 2500 | Biplanes | 1000 |
National College | 1500 | 2000 | 4000 | Public Schools | 1100 |
Naval Air | 1000 | 1000 | 4000 | Oil Tankers Airplanes | 1200 |
Business Schools | 1000 | 2000 | 5000 | National College | 1250 |
Advanced Submarines | 1000 | 1500 | 2500 | Type 1 Submarines | 1300 |
Logistics | 1000 | 500 | 2500 | Business Schools | 1350 |
Espionage | 500 | 500 | 5000 | Radio | 1400 |
Combined Arms | 2000 | 4000 | 6000 | Large Artillery
Army General Staff Tanks Airplanes | 1500 |
Radar | 500 | 500 | 1500 | Radio | 1600 |
Fertilizers | 1000 | 1000 | 5000 | 1700 | |
Mechanization | 1500 | 2000 | 4000 | Tanks | 1750 |
National Highways | 3000 | 4000 | 8000 | Mechanization | 1800 |
Universal Suffrage | 5000 | 6000 | 8000 | 1850 | |
Recycling | 500 | 1000 | 3000 | 1900 | |
Jet Engine | 1500 | 2000 | 5000 | Airplanes | 1950 |
Computers | 5000 | 7000 | 9000 | National College Radio | 2000 |
Category | SP | RP | Gold |
---|---|---|---|
Light Industrial Efficiency | 25 | 150 | 500 |
Mining Production Efficiency | 25 | 150 | 500 |
Energy Production Efficiency | 25 | 150 | 500 |
Food Production Efficiency | 50 | 300 | 1000 |
Agricultural Production Efficiency | 50 | 300 | 1000 |
Heavy Industrial Efficiency | 100 | 600 | 2000 |
Research Laboratory Efficiency | 50 | 300 | 1000 |
Army Efficiency | 50 | 50 | 300 |
Air Force/Naval Efficiency | 50 | 50 | 300 |
BTECH Level | 10 | 20 | 20 |
Notes:
|
Facility | LP | MP | EP | FP | AP | SP | RP |
---|---|---|---|---|---|---|---|
Light Industry | 0 | 5 | 0 | 0 | 10 | 15 | 10 |
Mine | 10 | 0 | 0 | 5 | 0 | 15 | 10 |
Energy Plant | 10 | 5 | 0 | 0 | 0 | 15 | 10 |
Farm | 0 | 5 | 5 | 0 | 10 | 10 | 10 |
Heavy Industry | 0 | 70 | 60 | 40 | 30 | 0 | 30 |
Research Lab | 80 | 20 | 0 | 0 | 10 | 10 | 0 |
Air/Army Depot | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
Navy Shipyard | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
Population Unit | 1 | 0 | 5 | 7 | 5 | 0 | 0 |
Notes:
|