Game #: | Phase 3 - Air/Naval Movement | |||||||
---|---|---|---|---|---|---|---|---|
Turn #: | Task Forces | |||||||
Country #: | 1 | 2 | 3 | 4 | 5 | 6 | Notes | |
Starting Region: | ||||||||
Move To: | A | |||||||
Move To: | ||||||||
Move To: | ||||||||
Move To: | B | |||||||
Move To: | C | |||||||
Light Infantry | D | |||||||
Heavy Infantry | D | |||||||
Mechanized Infantry | D | |||||||
Tanks | D | |||||||
Panzers | D | |||||||
Biplanes | ||||||||
Fighters | ||||||||
Bombers | ||||||||
Jet Fighters | ||||||||
Jet Bombers | ||||||||
Escorts | ||||||||
Battleships | ||||||||
Dreadnoughts | ||||||||
Aircraft Carriers | ||||||||
Type 1 Subs | ||||||||
Type 2 Subs | ||||||||
Merchants |
Notes:
A: You must control all the regions plotted.
B: Coal-to-Oil Conversion is required to move a task force a fourth region.
C: Underway Replenishment is required to move a task force a fifth region.
D: Each army unit requires one Sealift capacity. Sealift allocated in phase 2 is not available for use in this phase.