Gunboat Empires Economics Turnsheet | Game #: | Turn #: | Ctry# | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LP | MP | EP | FP | AP | SP | RP | Gold | ||||
Starting Stockpiles | |||||||||||
TRADES | |||||||||||
Max Sales | Sell to Market: | ||||||||||
Buy from Market: | |||||||||||
Exports | To: | ||||||||||
To: | |||||||||||
MILITARY BUILDS AND SALVAGES | |||||||||||
Qty | Location | Unit | Bld/Slv | SP | RP | Gold | |||||
ECONOMIC BUILDS & SALVAGES | |||||||||||
Qty | Location | Facility | Bld/Slv | SP | RP | Gold | |||||
RESEARCH & DEVELOPMENT | |||||||||||
Tech: | |||||||||||
IMPROVEMENTS | |||||||||||
Qty | SP | RP | Gold | ||||||||
BTech Level: | |||||||||||
Light Industry Efficiency: | |||||||||||
Mining Efficiency: | |||||||||||
Energy Efficiency: | |||||||||||
Food Production Efficiency: | |||||||||||
Agricultural Efficiency: | |||||||||||
Heavy Industry Efficiency: | |||||||||||
Research Efficiency: | |||||||||||
Army Efficiency: | |||||||||||
Air/Navy Efficiency: | |||||||||||
LP | MP | EP | FP | AP | SP | RP | Gold | ||||
Ending Stockpiles |