| Air-to-Air Combat | ||
|---|---|---|
| Probability (percent) |
Attacker's Losses (percent) |
Defender's Losses (percent) |
| < 1:1 Ratio | ||
| 20 | 100 | 0 |
| 5 | 100 | 5 |
| 8 | 100 | 9 |
| 7 | 100 | 11 |
| 5 | 100 | 14 |
| 5 | 100 | 18 |
| 5 | 100 | 21 |
| 5 | 100 | 25 |
| 1 | 100 | 35 |
| 5 | 100 | 39 |
| 5 | 100 | 49 |
| 5 | 100 | 60 |
| 5 | 100 | 67 |
| 5 | 100 | 70 |
| 5 | 100 | 80 |
| 5 | 100 | 88 |
| 5 | 100 | 92 |
| 1:1 to 2:1 Ratio | ||
| 5 | 100 | 51 |
| 15 | 100 | 75 |
| 5 | 26 | 100 |
| 16 | 35 | 100 |
| 10 | 49 | 100 |
| 10 | 60 | 100 |
| 10 | 70 | 100 |
| 10 | 80 | 100 |
| 10 | 88 | 100 |
| 9 | 92 | 100 |
| 2:1 to 3:1 Ratio | ||
| 20 | 50 | 100 |
| 15 | 30 | 100 |
| 15 | 26 | 100 |
| 15 | 21 | 100 |
| 15 | 17 | 100 |
| 15 | 15 | 100 |
| 5 | 100 | 92 |
| 3:1 to 4:1 Ratio | ||
| 30 | 26 | 100 |
| 20 | 12 | 100 |
| 20 | 10 | 100 |
| 20 | 7 | 100 |
| 10 | 5 | 100 |
| > 4:1 Ratio | ||
| 15 | 17 | 100 |
| 15 | 6 | 100 |
| 70 | 3 | 100 |
| Ground Attacks & Naval Invasions | ||
|---|---|---|
| Probability (percent) |
Attacker's Losses (percent) |
Defender's Losses (percent) |
| < 1:1 Ratio | ||
| 20 | 100 | 0 |
| 10 | 100 | 4 |
| 10 | 100 | 8 |
| 10 | 100 | 10 |
| 10 | 100 | 14 |
| 10 | 100 | 16 |
| 10 | 100 | 18 |
| 10 | 100 | 20 |
| 10 | 100 | 22 |
| 1:1 to 2:1 Ratio | ||
| 15 | 100 | 25 |
| 15 | 100 | 30 |
| 15 | 100 | 40 |
| 15 | 100 | 45 |
| 10 | 100 | 60 |
| 15 | 100 | 80 |
| 5 | 80 | 100 |
| 10 | 30 | 100 |
| 2:1 to 3:1 Ratio | ||
| 10 | 100 | 75 |
| 10 | 100 | 70 |
| 5 | 100 | 65 |
| 15 | 74 | 100 |
| 5 | 70 | 100 |
| 5 | 60 | 100 |
| 15 | 55 | 100 |
| 10 | 40 | 100 |
| 10 | 35 | 100 |
| 15 | 25 | 100 |
| 3:1 to 4:1 Ratio | ||
| 5 | 100 | 90 |
| 5 | 100 | 75 |
| 10 | 70 | 100 |
| 10 | 40 | 100 |
| 10 | 36 | 100 |
| 10 | 30 | 100 |
| 15 | 26 | 100 |
| 15 | 21 | 100 |
| 10 | 16 | 100 |
| 10 | 13 | 100 |
| 4:1 to 5:1 Ratio | ||
| 15 | 38 | 100 |
| 5 | 30 | 100 |
| 25 | 27 | 100 |
| 20 | 21 | 100 |
| 10 | 19 | 100 |
| 15 | 17 | 100 |
| 10 | 13 | 100 |
| 10 | 10 | 100 |
| 5:1 to 6:1 Ratio | ||
| 10 | 30 | 100 |
| 15 | 21 | 100 |
| 10 | 17 | 100 |
| 25 | 11 | 100 |
| 40 | 6 | 100 |
| > 6:1 Ratio | ||
| 10 | 17 | 100 |
| 20 | 11 | 100 |
| 25 | 7 | 100 |
| 45 | 1 | 100 |
| Naval and Submarine Combat | ||
|---|---|---|
| Probability (percent) |
Attacker's Losses (percent) |
Defender's Losses (percent) |
| < 1:1 Ratio | ||
| 20 | 100 | 0 |
| 5 | 100 | 5 |
| 8 | 100 | 9 |
| 7 | 100 | 11 |
| 5 | 100 | 14 |
| 5 | 100 | 18 |
| 5 | 100 | 21 |
| 5 | 100 | 25 |
| 5 | 100 | 35 |
| 5 | 100 | 39 |
| 5 | 100 | 49 |
| 5 | 100 | 60 |
| 5 | 100 | 70 |
| 5 | 100 | 80 |
| 5 | 100 | 88 |
| 5 | 100 | 92 |
| 5 | 74 | 100 |
| 1:1 to 2:1 Ratio | ||
| 10 | 100 | 75 |
| 10 | 100 | 81 |
| 9 | 92 | 100 |
| 10 | 88 | 100 |
| 8 | 80 | 100 |
| 8 | 70 | 100 |
| 10 | 60 | 100 |
| 10 | 49 | 100 |
| 10 | 41 | 100 |
| 15 | 35 | 100 |
| 2:1 to 3:1 Ratio | ||
| 10 | 41 | 100 |
| 20 | 30 | 100 |
| 30 | 23 | 100 |
| 20 | 17 | 100 |
| 20 | 11 | 100 |
| >3:1 Ratio | ||
| 5 | 23 | 100 |
| 5 | 17 | 100 |
| 25 | 11 | 100 |
| 40 | 7 | 100 |
| 25 | 4 | 100 |